| Dimensions | Stowed: 2700mm*1800mm*1650mm (L*W*H) | |
| Deployed: 2700mm*3880mm*1200mm (L*W*H) | ||
| Helipad Dimensions | 1700*1300mm | |
| Weight | 800kg | |
| Protection Rating | IP55 | |
| Lightning Protection Level | Class B (equipped with lightning rod) | |
| Peak Power | ≤5kW | |
| Standby Power | ≤1.5kW | |
| Operating Temperature | -20° ~ 55°C | |
| Operating Voltage | AC 220V, 50 Hz | |
| UAV Recharging Method | Contact-based automatic charging | |
| Safety Protection | Automatic fire suppression, environmental control, internal/external monitoring |

Small and Medium-sized UAVs
Industry-Proven UAV Solutions
Full-Customized Services
Flight Training Services